Microscopic Camera LD-LUMC-B30 is a high-performance imaging system designed for various microscopy applications. Back-illuminated CMOS sensor provides high sensitivity. Strong Image Signal Processor and other related processing functions for enhanced image quality. Standard C-mount interface for maximum compatibility with various microscopy systems.
| Power | 12 V, 1 A |
| Frame rate | 30 fps at 3840 × 2160 (HDMI), 20 fps at 3840 × 2160 (USB) |
| Pixel size | 2 × 2 |
| Resolution | 8.0 MP |
| Camera type | Colored |
| Sensor size | 1 / 1.8-inch (7.68 × 4.32) mm |
| Sensor type | CMOS Sony IMX178 sensor |
| Connectivity | HDMI, USB |
| Gross Weight | 1 Kg |
| G Sensitivity | 505 mv with 1/30 s |
| Mounting size | C Mount |
| HDMI Interface | Comply with HDMI 1.4 standard 30 fps at 4K or 30fps at 1080P |
| OS requirements | Windows/Mac OS X/Linux |
| PC Requirements | Memory: 4GB or Display:19” or Larger CD-ROM |
| Recording system | Still Picture or Movie |
| Storage humidity | 10 to 60% RH |
| Video resolution | 8 MP |
| Working Humidity | 30 to 80 % RH |
| Packaging Dimension | 300 × 300 × 200 mm |
| Storage temperature | -20 °C to 60 °C |
| USB Video Interface | Connecting USB Video port of PC for video transfer MJPEG format video |
| Working temperature | -10 °C to 50 °C |
| Hardware requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
| Image signal processor | Exposure (Automatic / Manual Exposure) / Gain, White Balance (Manual / Automatic / ROI Mode), Sharpening,3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function |
Microscopic Camera is intended for the acquisition of digital images from stereo microscopes, biological microscopes, or online interactive teaching.
Atomic force microscope LAFM-A10
✓ Operation modes : Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scans at random angle
✓ Scan angle : Random angle
Atomic force microscope LAFM-A11
✓ Operation modes : Contact mode, friction mode, extended modes of tapping phase, MFM, EFM, scan angle 0 to 360°
✓ Scan angle : 0 to 360°
Comparison microscope LCM-A10
✓ Optical magnification range : 2.5X ~ 120X
✓ Eyepiece : WF 10X / Ø 22 mm, WF 10X / Ø 14 mm
Biological microscope LBM-B12
✓ Optical System : Infinite optical system
✓ Viewing Head : Binocular viewing head Inclined at 30º Interpupillary distance range 54-75 mm
Inverted Metallurgical Microscope LIMM-A10
✓ Optical System : Infinity color correct optical system
✓ Viewing Head : 45˚ inclined trinocular viewing head, 360˚ rotatable