Handheld airborne particle counterLD-LHPC-A11is a six channel microcomputer controlled particle counter. It offers a provision of simultaneous particle counting in six different size ranges. Features like internal audible alarm and user-selectable alarm limits makes this device an ideal choice for clean room applications.
SKU Code: LD-LHPC-A11
| Weight | 0.9 kgs |
| Batteries | Lithium battery |
| Flow rate | 0.1 CFM ( 2.83 L/min ) |
| Dimensions | 245 x 130 x 45 mm |
| Test class | Class 100 ∼ Class 300,000 |
| Test period | 1 min ∼ 15 min ( 15 levels ) |
| Battery life | ˃ 8 hours of continuous usage |
| Self-clean time | ≤ 10 min |
| UCL calculation | 0.95 |
| Operational humidity | ≤ 75 % RH |
| Particle size channels | 0.3 µm, 0.5 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm |
| Communication interface | USB |
| Operating temperature range | 10 °C to 35 °C |
| Used in clean room monitoring, indoor air quality testing, filter testing, tracking particle sources; monitoring of biosafety cabinets, clean benches, computer rooms and HVAC system performance. |