Handheld XRF Spectrometer LD-LXRF-B10 (XRF stands for X-ray fluorescence) comes in special three level military-protection-box, which is compression free, moisture-proof and shockproof for convenient handling and for on field analysis. Rechargeable lithium battery 9000 mAh, sustainable work up to 12 hours. The core parts are Miniature X-ray tube, Fast-SDD detector, digital signal processor and micro multichannel intelligent analysis module. Designed with 5 inch HD screen with clear display, 360° rotation and multi-points operation. No need for sample preparation, direct measurement and analysis of the surface of goods that need to tested.
| Range | Simultaneous detector |
| Weight | 1.7 kg |
| Detector | SDD detector, Simultaneous analysis 40 elements |
| Power Supply | Rechargeable lithium battery, standard is 9000 mAh, sustainable work up to 12 hours |
| Camera system | Built-in 500 W pixels high definition camera, to observe testing position at any time |
| Display screen | Brand new 5 inch transflective LCD touch screen, the resolution is 1080×720 |
| Built-in system | GPS, WIFI, Bluetooth |
| Detection limit | Minimum detection limits at 1 to 500 ppm |
| Analytical Method | Energy dispersive X-ray fluorescence analytical Method |
| Data transmission | Digital multi-channel technology, SPI data transmission, quick analysis, the high count rate; waterproof mini USB, and can be connected with a desktop computer |
| Excitation source | 50 kV/200 uA- silver target end window integrated miniature X ray tube and high voltage power supply |
| Relative Humidity | ≤ 90% |
| Elements Measuring | Atomic number from 12 to 92 [elements from magnesium (Mg) to uranium (U)] can be measured |
| The detection time | 1 to 60 seconds (a second report results) |
| Ambient temperature | -20 to 50°C |
| Detector resolution | Minimum can reach 128 eV |
| Dimension (L×W×H) | 244 × 90 × 330 mm |
| Collimator and filter | Collimator diameters are 4.0 mm and 2.0 mm, 6 kinds of filters with automatic switching functions |
| Content measurement range | ppm to 100% |
| Warning-Signalling System | Green light means power on, red flushing means testing and yellow flushing means the problems |
| Detection Objective Solid, liquid, powder | Detection Objective Solid, liquid, powder |
| Accessories No. | Accessories Name |
| 01 | Universal charger and car charger |
| 02 | 4G SD memory card and card reader |
| 03 | Two lithium battery and charger |
| 04 | PDA accessories |
| 05 | Radiation shield |
Handheld XRF Spectrometer is used for the exploration of elemental composition from magnesium (Mg) to uranium (U), from parts per million to 100%. Used across scientific centres, Research labs for quality testing of materials through measurement of elements present.
Atomic Fluorescence Spectrometer LAFS-A10
✓ Beam Configuration : Dual Channel
✓ Elements ( Measuring Range ) :
As, Se, Pb, Bi, Sb, Te, Sn
< 0.01 µg/L
Hg, Cd
< 0.001 µg/L
Zn
< 1.0 µg/L
Ge
< 0.1 µg/L
Angular Spectrometer LASM-A10
✓ Angle Measurement Accuracy : 1inch
FTIR Spectrometer LIR-A10
✓ Spectral Range : 7800 to 350cm-1
✓ Resolution : Better than 0.85cm-1
FTIR Spectrometer LIR-B10
✓ Spectral Range : 7800 cm-1 to 350 cm-1
✓ Resolution : 0.85 cm-1
ICP spectrometer LICP-A10
✓ Wavelength range ( 3600 lines / mm ) : 180 to 500 nm
✓ Wavelength range ( 2400 lines / mm ) : 180 to 800 nm